
![]()
The following list is a report of all-criminal arrests and traffic citations issued by officers of the Rehoboth Beach Police Department during the year 2007. These statistics are only from incidents occurring within the corporate limits of the City of Rehoboth Beach. Rehoboth is a large area; however, Route 1 including the outlet shopping areas is not within the city limits and incidents at those locations are not included in these statistics. Statistics dating back to 1995 are also included.
TRAFFIC CITATIONS & CRIMINAL ARRESTS
MONTH |
Traffic citations |
Criminal Arrests |
Adult Arrests |
Juvenile Arrests |
| January | 134 | 69 | 201 | 2 |
| February | 69 | 134 | 201 | 6 |
| March | 170 | 63 | 230 | 3 |
| April | 145 | 26 | 169 | 2 |
| May | 359 | 56 | 400 | 15 |
| June | 529 | 203 | 665 | 67 |
| July | 503 | 151 | 628 | 29 |
| August | 351 | 197 | 524 | 24 |
| September | 240 | 66 | 296 | 10 |
| October | 177 | 39 | 202 | 14 |
| November | 209 | 59 | 266 | 2 |
| December | 217 | 32 | 245 | 4 |
| TOTAL | 3.103 | 1,095 | 4,027 | 178 |
| 2006 TOTALS | 2,453 | 746 | 3,846 | 152 |
| 2005 TOTALS | 2,770 | 918 | 3,473 | 215 |
| 2004 TOTALS | 2,510 | 726 | 3,087 | 149 |
| 2003 TOTALS | 2,224 | 905 | 2,988 | 140 |
| 2002 TOTALS | 1,856 | 868 | 2,534 | 188 |
| 2001 TOTALS | 1,350 | 777 | 2,036 | 91 |
|
2000 TOTALS |
2,971 |
1,074 |
3,877 |
168 |
|
1999 TOTALS |
3,379 |
877 |
4,103 |
153 |
| 1998 TOTALS | 2,831 | 1,158 | 2,566 | 265 |
| 1997 TOTALS | 2,850 | 857 | 2,659 | 191 |
| 1996 TOTALS | 2,750 | 1,185 | 2,506 | 244 |
| 1995 TOTALS | 2,662 | 756 | 2,476 | 196 |
| DUI
ARRESTS |
SEATBELT ARRESTS | BICYCLE ARRESTS |
| 87 | 373 | 239 |
MOTOR VEHICLE CRASHES
The following is the total number of traffic crashes within the city in 2007. This number includes both personal injury and property damage accidents. Statistics dated back to 1995 are also listed below.
| TOTAL TRAFFIC CRASHES IN 2007: | 280 |
| TOTAL TRAFFIC CRASHES IN 2006: | 234 |
| TOTAL TRAFFIC CRASHES IN 2005: | 311 |
| TOTAL TRAFFIC CRASHES IN 2004: | 327 |
| TOTAL TRAFFIC CRASHES IN 2003: | 352 |
| TOTAL TRAFFIC CRASHES IN 2002: | 231 |
| TOTAL TRAFFIC CRASHES IN 2001: | 195 |
| TOTAL TRAFFIC CRASHES IN 2000: | 209 |
| TOTAL TRAFFIC CRASHES IN 1999: | 163 |
| TOTAL TRAFFIC CRASHES IN 1998: | 216 |
| TOTAL TRAFFIC CRASHES IN 1997: | 187 |
| TOTAL TRAFFIC CRASHES IN 1996: | 166 |
| TOTAL TRAFFIC CRASHES IN 1995: | 175 |
CALLS FOR SERVICE
This category refers to total calls for service generated by citizens to the Rehoboth Beach 911 center and police personnel in the field in 2007. It also includes both criminal and non-criminal incidents documented by the police department. Calls for service dating back to 1995 are also listed below. *The total number of calls for 2006 is the first year listed here in which Fire/Ambulance calls are not included in total service calls.
| TOTAL CALLS FOR SERVICE IN 2007 | 3.519 |
| TOTAL CALLS FOR SERVICE IN 2006: | 3,702* |
| TOTAL CALLS FOR SERVICE IN 2005: | 5,825 |
| TOTAL CALLS FOR SERVICE IN 2004: | 5,741 |
| TOTAL CALLS FOR SERVICE IN 2003: | 5.982 |
| TOTAL CALLS FOR SERVICE IN 2002: | 6,233 |
| TOTAL CALLS FOR SERVICE IN 2001: | 6,453 |
| TOTAL CALLS FOR SERVICE IN 2000: | 7,064 |
| TOTAL CALLS FOR SERVICE IN 1999: | 6,308 |
| TOTAL CALLS FOR SERVICE IN 1998: | 5,716 |
| TOTAL CALLS FOR SERVICE IN 1997: | 5,231 |
| TOTAL CALLS FOR SERVICE IN 1996: | 5,499 |
| TOTAL CALLS FOR SERVICE IN 1995: | 6,112 |
PART I OFFENSES
The following list refers to all reports/complaints made to the police department in 2007 for serious crime. This list only documents crimes reported to the Rehoboth Beach Police Department and does not necessarily reflect an arrest made on these incidents. Statistics dating back to 1995 are also listed below. * Of the 5 rapes reported in 2006, 4 were cleared with arrests and one was unfounded.
| Murder | Rape | Robbery | Burglary | Theft |
vehicle Theft |
Assault | Drugs | |
| 2007 TOTALS | 0 | 1 | 4 | 42 | 259 | 5 | 62 | 32 |
| 2006 TOTALS` | 0 | 5* | 2 | 28 | 253 | 10 | 59 | 38 |
| 2005 TOTALS | 0 | 3 | 6 | 33 | 231 | 7 | 66 | 28 |
| 2004 TOTALS | 0 | 1 | 3 | 31 | 96 | 6 | 71 | 22 |
| 2003 TOTALS | 0 | 1 | 5 | 40 | 193 | 7 | 90 | 44 |
| 2002 TOTALS | 0 | 0 | 6 | 31 | 218 | 6 | 72 | 46 |
| 2001 TOTALS | 0 | 1 | 2 | 46 | 243 | 7 | 92 | 53 |
| 2000 TOTALS | 0 | 5 | 4 | 28 | 279 | 5 | 111 | 80 |
| 1999 TOTALS | 0 | 1 | 2 | 32 | 263 | 3 | 78 | 50 |
| 1998 TOTALS | 0 | 4 | 3 | 60 | 253 | 6 | 120 | 63 |
| 1997 TOTALS | 0 | 3 | 7 | 40 | 267 | 0 | 97 | 58 |
| 1996 TOTALS | 0 | 0 | 2 | 48 | 316 | 3 | 83 | 55 |
| 1995 TOTALS | 1 | 0 | 7 | 55 | 308 | 2 | 97 | 32 |
Last Updated: January 18, 2008
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|